Schedule of Tuition and Fees
No. of Credits | Fees (per semester) | Resident Tuition (per credit) | Resident Total | Non-Resident Tuition (per credit)* | Non-Resident Total |
---|---|---|---|---|---|
1 | 54.00 | 131.00 | 185.00 | 345.00 | 399.00 |
2 | 54.00 | 262.00 | 316.00 | 690.00 | 744.00 |
3 | 54.00 | 393.00 | 447.00 | 1,035.00 | 1,089.00 |
4 | 54.00 | 524.00 | 578.00 | 1,380.00 | 1,434.00 |
5 | 54.00 | 655.00 | 709.00 | 1,725.00 | 1,799.00 |
6 | 54.00 | 786.00 | 840.00 | 2,070.00 | 2,124.00 |
7 | 54.00 | 917.00 | 971.00 | 2,415.00 | 2,469.00 |
8 | 54.00 | 1.048.00 | 1,102.00 | 2,760.00 | 2,814.00 |
9 | 54.00 | 1,179.00 | 1,233.00 | 3,105.00 | 3,159.00 |
10 | 54.00 | 1,310.00 | 1,364.00 | 3,450.00 | 3,504.00 |
11 | 54.00 | 1,441.00 | 1,495.00 | 3,795.00 | 3,849.00 |
12 | 54.00 | 1,572.00 | 1,626.00 | 4,140.00 | 4,194.00 |
13 | 54.00 | 1,703.00 | 1,757.00 | 4,485.00 | 4,539.00 |
14 | 54.00 | 1,834.00 | 1,888.00 | 4,830.00 | 4,884.00 |
15 | 54.00 | 1,965.00 | 2,019.00 | 5,175.00 | 5,229.00 |
* Non-resident tuition may vary between community college campuses. * Students enrolled in all online courses will only be charged a $27 Student Government fee |